1, 5 Year Renewal
IPHEC2140 Offers 54 BEP Certified Vendors across Multiple Categories:
Vendor Name | General | Technical & Technical Support | Programming/Application Development | Web Developers | Analysts | IT Security | Network Engineers | Network Administration | Quality Assurance | User Experience Design | Database Administration | Cloud Services | Enterprise Architect | System Administration | Project Management |
3 Fuerzas Technology Solutions dba EDZ Systems | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Acextic Corporation | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
AgileN2N | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
AlertIT Solutions | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Beryllus Consulting and Staffing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Catalyst Consulting Group, Inc. | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Clovity, Inc. | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cogent Data Solutions LLC | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cognitive Artificial Intelligence | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Consultigence Corporation | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cumberland Irving | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
D&D Internetworking Inc. | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Diversified Service Network | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
DivIHN Integration | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Dynamic Interactive Business System | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Edify Technologies | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Electronic Knowledge Interchange Company | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Elegant Enterprise - Wide Solutions | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Executive Consultants | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Generis Tek | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Genius Business Solutions | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Hendon Group | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Instant Technology | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Iyka Enterprises | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Lead IT Corporation | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Lexicon Holdings | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Marucco, Stoddard, Ferenbach & Walsh | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Matrix | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Medcomps Corporation | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Mirage Software | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
MSM-Net | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Next Generation Technology, | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
On the Job Consulting (PIXO) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Precision Task Group | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Ragha Systems | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Riya Interactive | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
RK Management Consultants | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
RL Canning | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Savvy Technology Solutions | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
SDA Consulting | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
SLG Innovation | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Sntial Technologies | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Spruce Technology | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Synapsis | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Synchronous Solutions | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Systechcorp | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
The Silicon Black Group | X | X | X | X | X | X | X | X | X | X | X | X | |||
V3IT Consulting | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Viva Usa | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cira Tek Inc. (formerly VSV Systems) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
WalkerHealthcareIt | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
We Care Solutions Corporation | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Zion Cloud Solutions | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
IPHEC Contact
Graham LaMontagne
217-333-1352
Graham42@uillinois.edu